Payment Method | Countries | Min/Max Deposit | Min/Max Withdrawal | Customer Verification on customer side | Limitations |
---|---|---|---|---|---|
1. Applepay | European Countries / LATAM / EU | 10–5000 C$, €, £, NZ$, US$, Q | 10–5000 C$, €, £, NZ$, US$, Q | ✓ | Withdrawals are available only after making a successful deposit. |
2. Astropay | European Countries / LATAM / EU | 20–5000 C$, €, £, NZ$, US$, R | 20–5000 C$, €, £, NZ$, US$, R | ✓ | N/A |
3. VISA/MasterCard | European Countries / LATAM / EU | 10–5000 C$, €, £, NZ$, US$, Q, ¥ | 10–5000 C$, €, £, NZ$, US$, Q, ¥ | ✓ | Withdrawals may not be available in certain countries due to restrictions imposed by local payment providers. |
4. Instant Bank Payments | UK, Ireland, Finland only | 10–5000 €, £ | 10–5000 €, £ | ✓ | Withdrawals are available only after making a successful deposit. |
5. Interac Combined | Canada only | 10–5000 C$ | 20–5000 C$ | ✓ | N/A |
6. MuchBetter | European Countries / LATAM / EU | 20-5000 C$, €, £, NZ$, US$, ¥ | 20-5000 C$, €, £, NZ$, US$, ¥ | ✓ | N/A |
7. NeoSurf | UK, Ireland, Canada, Norway only | 15/20-5000 C$, €, £ | 15/20-5000 C$, €, £ | ✓ | N/A |
8. Neteller | European Countries / LATAM / EU | 20-5000 C$, €, £, NZ$, US$, R | 20-0000 C$, €, £, NZ$, US$, R | ✓ | N/A |
7. PayPal | UK and Ireland only | 10-5000 €, £ | 20-3000 €, £ | ✓ | N/A |
8. Paysafecard | European Countries / EU | 10-700 C$, €, £, NZ$, US$ | 20-1500 C$, €, £, NZ$, US$ | ✓ | N/A |
9. Payz | European Countries / LATAM / EU | 20-5000 C$, €, £, NZ$, US$, ¥ | 20-5000 C$, €, £, NZ$, US$, ¥ | ✓ | N/A |
10. Skrill | European Countries / LATAM / EU | 20-5000 20-5000 C$, €, £, NZ$, US$, R | 20-3000 C$, €, £, NZ$, US$, R | ✓ | N/A |
11. Swiffy | South Africa, Nigeria, Kenya only | 15-1000 R, US$ | 20-1000 R, US$ | ✓ | N/A |
12. Transferencia Bancaria Local | Chile, Mexico, Paraguay, Peru only | 10-1000 US$ | X | ✓ | N/A |
13. Trustly | Finland only | 20-700 € | 50-3000 € | ✓ | N/A |
12. Transferencia Bancaria Local | Chile, Mexico, Paraguay, Peru only | 10-1000 US$ | X | ✓ | N/A |
13. Trustly | Finland only | 20-700 € | 50-3000 € | ✓ | N/A |
★